WAFL Home Page

              

 

 

Bernie Naylor Medalists - WAFL Leading Goalkicker

Year Player Club Qualifying Finals Total
2003 Brad Smith Subiaco 81 3 84
2002 Zane Parsons South Fremantle 65 0 65
2001 Paul Medhurst Claremont 71 7 78
2000 Rod Tregenza East Fremantle 75 11 86
1999 Rod Tregenza East Fremantle 55 2 57
1998 Todd Ridley Subiaco 73 4 77
1997 Jon Dorotich South Fremantle 107 7 114
1996 Jon Dorotich South Fremantle 88 - 88
1995 Jason Heatley Subiaco 107 16 123
1994 Brenton Cooper Perth 90 - 90
1993 Jason Heatley Subiaco 90 21 111
1992 Kevin Caton Swan Districts 48 3 51
1992 Craig Edwards South Fremantle 48 6 54
1991 John Hutton Claremont 89 11 100
1990 Glen Bartlett East Perth 69 - 69
1989 Neil Lester-Smith East Fremantle 79 11 90
1988 Todd Breman Subiaco 73 2 75
1987 Todd Breman Subiaco 101 10 111
1986 Mick Rea Perth 80 10 90
1985 Mick Rea Perth 100 - 100
1984 Brent Hutton Swan Districts 75 8 83
1983 Warren Ralph Claremont 123 5 128
1982 Warren Ralph Claremont 105 10 115
1981 Warren Ralph Claremont 120 7 127
1980 Warren Ralph* Claremont 82 3 85
1980 Simon Beasley Swan Districts 82 15 97
1979 Kevin Taylor East Fremantle 86 16 102
1978 Ray Bauskis South Fremantle 81 1 82
1977 Ray Bauskis South Fremantle 108 - 108
1976 Norm Uncle Claremont 91 - 91
1975 Murray Couper Perth 63 - 63
1974 Max George Swan Districts 89 1 90
1973 Phil Smith West Perth 81 3 84
1972 Austin Robertson Subiaco 98 - 98
1971 Austin Robertson Subiaco 111 - 111
1970 Austin Robertson Subiaco 113 3 116
1969 Austin Robertson Subiaco 112 2 114
1968 Austin Robertson Subiaco 157 5 162
1967 Phil Tierney East Perth 111 8 119
1966 Bob Johnson East Fremantle 89 3 92
1965 Austin Robertson Subiaco 108 8 116
1964 Austin Robertson Subiaco 94 2 96
1963 Ron Evans West Perth 97 - 97
1962 Austin Robertson Subiaco 89 - 89
1961 John Gerovich South Fremantle 74 - 74
1960 John Gerovich South Fremantle 101 - 101
1959 Neil Hawke East Perth 110 4 114
1958 Bill Mose East Perth 114 1 115
1957 Don Glass Subiaco 83 - 83
1956 John Gerovich South Fremantle 69 5 74
1955 Ray Scott West Perth 81 2 83
1954 Bernie Naylor South Fremantle 115 18 133
1953 Bernie Naylor South Fremantle 156 11 167
1952 Bernie Naylor South Fremantle 132 15 147
1951 Ray Scott West Perth 127 14 141
1950 Ron Tucker Perth 104 11 115
1949 George Prince East Fremantle 81 1 82
1948 Bernie Naylor South Fremantle 89 2 91
1947 Bernie Naylor South Fremantle 96 12 108
1946 Bernie Naylor South Fremantle 124 7 131
1945 Bill Baker West Perth 83 8 91
1944 Alan Watts East Perth 94 7 101
1943 Robin Farmer Claremont 97 - 97
1942 Ted Brunton West Perth 85 9 94
1941 George Doig East Fremantle 132 9 141
1940 George Moloney Claremont 113 16 129
1939 AIbert Gook Perth 102 - 102
1938 Ted Tyson West Perth 126 - 126
1937 George Goig East Fremantle 129 15 144
1936 George Doig East Fremantle 104 5 109
1935 George Doig East Fremantle 110 3 113
1934 George Doig East Fremantle 144 8 152
1933 George Doig East Fremantle 102 4 106
1932 Ted Tyson West Perth 84 12 96
1931 Doug Oliphant Perth 84 - 84
1930 Frank Hopkins West Perth 79 - 79
1929 Sol Lawn South Fremantle 90 6 96
1928 Sol Lawn South Fremantle 70 5 75
1927 Hugh Campbell East Perth 74 13 87
1926 Hugh Campbell East Perth 82 7 89
1925 Ted Fleming West Perth 50 - 50
1924 Hugh  Campbell East Perth 65 2 67
1923 Dinney Coffey East Fremantle 36 - 36
1922 Hugh (Bonny) Campbell South Fremantle 42 5 47
1921 Alan Evans Perth 64 - 64
1920 Pat Rodriguez Subiaco 36 - 36

* 1980 - Ralph actually kicked 87 goals, but five goals kicked when the State team was away were not included by the WAFL

Return to top of pagereturn to the top of the page

 

Telephone: 08 93815599 | Facsimile: 08 93817743 | Email: wafl@wafc.com.au
Designed and updated by
smartstats Pty Ltd
. © 2002-2004 WAFL (Western Australian Football League) & smartstats Pty Ltd. All rights reserved. Disclaimer.