WAFL Home Page

              

 

 

South Fremantle  v  Swan Districts
Saturday, May 18,  2002
Round 8
 

South Fremantle
No

Name

TD K H M HR G B T FF FA I50 BG
28 GILMORE,Daniel 24 17 7 9 9 0 0 2 1 0 6 0
39 HUTCHERSON, Kingsley 22 11 11 0 6 0 0 0 3 1 0 0
16 CHISHOLM,Scott 21 15 6 3 6 0 0 1 1 1 5 0
7 HAYDEN,Roger 20 14 6 5 5 0 0 2 0 1 4 0
3 CLUCAS,Matthew 18 7 11 0 4 0 0 7 2 1 2 0
20 STEWART,Darren 17 14 3 4 4 1 0 4 2 1 6 0
29 PARSONS,Zane 15 12 3 6 0 9 2 3 3 1 0 0
31 BOTTRELL,Tom 14 9 5 2 3 0 0 0 4 1 0 0
10 SAMPI,Ashley 13 8 5 1 4 0 1 2 2 0 3 0
12 UGLE,Kieran 13 10 3 7 2 0 0 3 1 0 5 0
34 MOODY,Matthew 13 8 5 2 7 1 0 2 0 0 3 0
5 WARNER,Travis 12 7 5 2 4 0 0 0 0 0 0 0
11 BROWN,Michael 12 9 3 3 1 3 0 2 0 2 1 0
43 ATKINS, Marty 12 9 3 5 4 0 0 0 0 0 2 0
19 HAY,Adam 11 5 6 3 1 0 0 2 1 1 2 0
4 BOOTSMA,Brad 10 6 4 2 4 1 1 1 0 2 1 0
30 MCMAHON,Jamie 7 4 3 1 1 0 0 0 0 1 0 0
48 TINSLEY, Shaun 7 6 1 4 0 2 0 1 0 0 4 0
1 WHITEHEAD,Jason 6 5 1 1 2 0 0 2 1 0 3 0
17 SESKO,Daniel 4 2 2 1 1 0 0 1 0 0 0 0
6 SMITHERS,Raymond 3 1 2 2 0 0 0 0 0 0 0 0
35 ROBINSON, Shaun 1 0 1 0 0 0 0 0 0 1 0 0
  Team 0 0 0 0 0 0 4 0 0 0 3 0
    275 179 96 63 68 17 8 35 21 14 50 0
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Swan Districts
No

Name

TD K H M HR G B T FF FA I50 BG
40 TAYLOR R 23 15 8 2 8 1 0 4 2 2 2 8
15 BEROS 20 11 9 5 6 0 1 2 3 1 5 6
1 DE CORSEY 19 15 4 5 1 1 2 0 1 3 6 8
4 OTWAY 19 16 3 4 7 1 0 2 1 0 3 6
5 NARKLE 16 12 4 3 6 0 0 1 2 0 1 3
8 PIANI 16 10 6 4 7 2 0 1 0 3 2 2
24 HUNTER 13 9 4 6 1 3 0 1 0 1 4 4
26 MUNRO 13 9 4 3 6 0 1 0 0 1 4 1
3 KELLY 12 6 6 5 1 1 1 1 0 2 2 6
7 WALKER 10 6 4 2 5 0 0 2 0 2 0 1
14 COOPER L 10 5 5 4 1 0 1 3 0 0 1 4
20 WATERS 9 4 5 2 0 0 1 2 0 1 1 3
27 HAMPSON 9 6 3 1 2 0 0 3 0 0 0 6
13 CORNELIUS 8 4 4 1 2 0 1 2 2 1 1 3
35 RICHMOND 8 6 2 0 3 0 1 2 0 0 3 3
18 PIGGOTT 7 2 5 1 2 0 0 1 0 1 0 3
19 VLAHOV 5 5 0 3 1 0 0 0 0 1 1 1
22 CARNEY 4 4 0 3 0 1 1 0 1 0 0 0
29 HARRIS 3 2 1 1 0 0 0 0 0 1 0 1
36 LEPIDI 3 2 1 1 2 0 0 1 1 1 0 1
47 LOK 3 2 1 1 2 0 0 0 0 0 0 0
10 KESTEL 1 1 0 1 0 0 0 2 0 1 1 0
  Team 0 0 0 0 0 0 1 0 0 0 1 0
    231 152 79 58 63 10 11 30 13 22 38 70
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Telephone: 08 93815599 | Facsimile: 08 93817743 | Email: wafl@wafc.com.au
Designed and updated by
smartstats Pty Ltd
. © 2002-2004 WAFL (Western Australian Football League) & smartstats Pty Ltd. All rights reserved. Disclaimer.