WAFL Home Page

              

 

 

Swan Districts  v  Perth
Saturday, April 27,  2002
Round 5
 

Perth

No

Name

TD K H M HR G B T FF FA I50 BG
11 Smith.A 26 16 10 7 10 0 2 3 1 0 0 0
12 Cornelius.D 26 13 13 9 5 0 0 8 1 1 0 0
8 Glover.A 24 12 12 4 6 0 0 4 1 2 0 0
13 Shadbolt.D 24 19 5 7 5 0 0 4 0 1 0 0
33 Shipp.A 23 13 10 7 2 0 0 1 3 0 0 0
50 Shaw.C 22 15 7 9 4 0 1 4 1 1 0 0
35 Harding.C 18 13 5 1 5 0 1 5 1 2 0 0
31 Hassett.D 16 8 8 3 3 0 0 1 1 0 0 0
17 Burgiel.A 15 13 2 7 0 3 3 3 1 1 0 0
20 McCartney.A 15 9 6 3 2 0 0 6 0 0 0 0
27 Bekkevold 15 10 5 5 1 0 0 5 1 0 0 0
29 McDougal A 14 10 4 7 1 1 2 1 0 1 0 0
5 Woods D 13 6 7 1 2 0 0 5 1 1 0 0
10 Butler.D 12 10 2 6 2 4 0 1 1 1 0 0
14 Kelly.R 12 4 8 3 1 0 0 4 0 0 0 0
21 Rudd.S 12 10 2 7 0 0 0 2 0 2 0 0
24 Lang.K 11 1 10 1 0 0 0 3 0 0 0 0
6 St.Quintin.D 7 2 5 2 2 0 1 2 0 1 0 0
34 Woods.L 7 4 3 4 0 1 1 3 0 0 0 0
15 Hardingham.B 6 5 1 2 0 3 0 1 1 1 0 0
46 Spriggs.J 6 4 2 1 0 0 0 2 1 1 0 0
1 Maher.P 4 3 1 1 0 1 0 0 0 0 0 0
  Team 0 0 0 0 0 0 0 0 0 0 46 0
    328 200 128 97 51 13 11 68 15 16 46 0
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Swan Districts

No

Name

TD K H M HR G B T FF FA I50 BG
4 OTWAY 34 24 10 15 8 0 0 2 0 1 5 0
8 PIANI 32 23 9 13 11 0 0 0 2 1 3 4
15 BEROS 27 16 11 3 9 0 1 4 2 1 3 7
37 MORTON 26 20 6 9 8 1 1 5 2 0 4 3
3 KELLY 23 13 10 7 5 0 0 2 1 2 4 1
5 NARKLE 23 19 4 4 10 0 0 2 0 1 2 4
13 CORNELIUS 20 10 10 4 5 0 0 2 0 0 2 3
18 PIGGOTT 17 7 10 6 3 0 0 1 1 0 1 2
26 MUNRO 17 10 7 5 4 0 0 2 1 3 4 4
34 GRIFFIN 17 8 9 6 2 0 0 2 1 4 0 4
27 HAMPSON 16 13 3 6 4 0 0 1 1 1 1 3
6 WALTERS 14 6 8 7 0 0 0 1 1 0 2 1
7 WALKER 13 9 4 4 4 0 0 3 2 1 0 1
35 RICHMOND 13 8 5 5 4 2 0 4 1 1 1 0
19 VLAHOV 10 7 3 6 2 0 0 0 0 0 5 2
40 COOPER 10 7 3 3 4 0 0 2 1 1 0 1
25 HANSEN 7 7 0 3 0 2 2 0 2 2 0 0
20 WATERS 5 2 3 1 2 0 0 1 0 0 1 0
10 KESTEL 4 2 2 1 0 1 0 0 0 0 0 0
32 PRUYN 4 2 2 1 0 0 0 0 0 1 0 0
47 LOK 1 0 1 0 0 0 0 1 0 0 0 0
38 ROBERTS 0 0 0 0 0 0 0 0 0 0 0 0
  Team 0 0 0 0 0 0 0 0 0 0 0 0
    333 213 120 109 85 6 4 35 18 20 38 40
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Telephone: 08 93815599 | Facsimile: 08 93817743 | Email: wafl@wafc.com.au
Designed and updated by
smartstats Pty Ltd
. © 2002-2004 WAFL (Western Australian Football League) & smartstats Pty Ltd. All rights reserved. Disclaimer.