WAFL Home Page

              

 

 

East Fremantle  v  Swan Districts
Saturday, April 20,  2002
Round 4
 

Swan Districts
No Name TD K H M HR G B T FF FA I50 BG
34 GRIFFIN 24 14 10 6 6 1 0 7 4 1 2 0
8 PIANI 22 14 8 8 3 0 1 5 3 2 3 0
15 BEROS 22 11 11 3 5 1 0 1 0 1 0 0
3 KELLY 18 11 7 8 5 0 0 2 1 3 1 0
5 NARKLE 18 11 7 4 5 0 2 1 1 3 4 0
18 PIGGOTT 18 10 8 7 1 0 1 1 1 0 0 0
13 CORNELIUS 17 10 7 3 2 0 1 3 0 1 2 0
19 VLAHOV 17 13 4 1 9 0 0 0 1 1 0 0
33 STOCKDEN 17 13 4 6 3 0 0 0 1 2 8 0
27 HAMPSON 16 14 2 5 5 0 1 3 1 0 3 0
4 OTWAY 15 10 5 1 5 0 0 4 1 1 3 0
10 KESTEL 15 11 4 6 3 2 2 0 0 0 3 0
26 MUNRO 15 12 3 3 8 0 0 1 0 0 0 0
1 DE CORSEY 12 9 3 1 1 1 2 0 2 0 1 0
7 WALKER 11 4 7 6 2 0 0 1 1 3 1 0
37 MORTON 11 8 3 2 2 0 1 2 1 1 1 0
25 HANSEN 10 8 2 4 0 2 4 0 2 0 2 0
6 WALTERS 6 4 2 2 0 0 0 0 2 0 0 0
20 WATERS 6 4 2 2 1 0 0 1 0 0 1 0
38 ROBERTS 6 4 2 0 2 0 0 1 1 1 1 0
35 RICHMOND 4 3 1 1 1 0 0 3 0 4 0 1
40 COOPER 2 1 1 0 1 0 0 0 0 1 1 0
  Team 0 0 0 0 0 0 0 0 0 0 0 0
    302 199 103 79 70 7 15 36 23 25 37 1
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

East Fremantle
No Name TD K H M HR G B T FF FA I50 BG
3 d morgan 37 23 14 6 4 0 0 3 3 1 1 9
7 cicerello 24 14 10 4 4 0 1 5 3 1 2 4
16 MALSEED 22 14 8 9 4 4 2 1 0 0 0 4
9 K MILLER 21 13 8 4 8 2 0 0 0 3 3 4
11 WINNETT 20 12 8 5 4 0 2 2 1 0 1 5
23 K GREEN 20 11 9 6 4 2 1 1 1 1 5 6
30 wilbraham 20 13 7 1 8 0 3 2 1 0 2 4
2 trelevan 19 12 7 3 4 2 0 2 1 0 2 4
6 ROSER 19 12 7 1 4 0 0 4 2 1 0 4
41 m mcnally 19 16 3 3 3 0 0 2 4 1 4 6
21 WARREN 17 11 6 5 6 0 1 2 0 0 4 3
10 j morgan 16 10 6 5 2 0 0 1 2 1 2 2
33 C ATKINS 15 10 5 4 4 0 0 5 2 0 5 4
12 d gaspar 13 9 4 6 3 0 0 2 0 1 0 1
28 eastaugh 13 7 6 6 1 1 0 1 0 2 1 4
49 BOW 13 6 7 4 2 0 0 4 0 0 1 2
4 WALL 12 4 8 1 3 0 0 3 0 0 2 2
17 WILLISON 11 5 6 3 1 1 0 1 0 2 2 3
1 spalding 8 5 3 2 0 0 1 3 1 0 1 4
14 ALLARD 6 3 3 1 4 0 0 5 0 1 2 1
24 PHELPS 4 2 2 0 1 0 0 0 1 0 0 0
34 Kennewell 4 3 1 0 1 0 0 2 1 1 1 1
  Team 0 0 0 0 0 0 5 0 0 0 0 0
    353 215 138 79 75 12 16 51 23 16 41 77
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Telephone: 08 93815599 | Facsimile: 08 93817743 | Email: wafl@wafc.com.au
Designed and updated by
smartstats Pty Ltd
. © 2002-2004 WAFL (Western Australian Football League) & smartstats Pty Ltd. All rights reserved. Disclaimer.