WAFL Home Page

              

 

 

Swan Districts  v  East Perth
Saturday, April 13,  2002
Round 3
 

East Perth
No Name TD K H M HR G B T FF FA I50 BG
2 Wheatley R 35 17 18 6 6 2 0 6 1 1 0 0
21 Barnard J 26 22 4 10 5 1 0 4 2 2 0 1
4 Brennan D 21 19 2 4 6 0 0 5 0 1 0 0
7 Humm J 20 18 2 3 10 0 1 3 0 0 0 2
50 Turnbull R 20 16 4 7 2 0 1 2 1 1 0 0
11 Glancy C 19 10 9 2 5 1 0 8 0 2 1 0
1 Ridley P 18 18 0 5 2 3 2 6 1 2 0 1
28 Dohnt A 18 10 8 5 2 0 1 6 0 1 0 0
22 Butcher T 17 12 5 1 8 1 0 3 2 1 0 0
30 Buszan D 15 8 7 3 2 3 2 2 0 0 0 1
32 Baxter S 15 11 4 9 1 0 2 0 2 1 0 0
6 Holman G 14 11 3 4 2 0 0 1 0 0 0 0
8 Marley A 14 11 3 5 1 0 0 7 0 4 0 0
12 Prior M 14 12 2 2 5 0 0 2 0 1 0 0
19 McPharlin D 14 10 4 5 1 0 0 0 2 1 0 0
33 Knights T 14 5 9 0 4 1 0 4 2 1 0 3
40 Cox D 12 9 3 6 0 0 1 3 0 2 0 0
25 Hayes C 10 6 4 3 0 0 0 2 1 0 0 0
45 Waller A 9 8 1 5 3 1 0 6 0 1 0 0
15 Thompson R 8 7 1 3 2 0 0 1 1 0 0 0
23 Perry D 7 5 2 0 3 0 0 6 2 3 0 0
16 Symmons P 1 1 0 1 0 0 0 1 1 0 0 0
  Team 0 0 0 0 0 0 2 0 0 0 44 0
    341 246 95 89 70 13 12 78 18 25 45 8
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Swan Districts
No Name TD K H M HR G B T FF FA I50 BG
4 OTWAY 28 20 8 4 6 0 0 5 2 0 1 0
15 BEROS 27 19 8 5 8 0 0 3 2 0 5 0
1 DE CORSEY 22 17 5 4 7 0 1 2 1 1 3 0
9 EDMONDS 21 13 8 8 4 0 1 0 3 0 2 0
26 MUNRO 19 17 2 6 5 0 0 3 0 0 4 0
13 CORNELIUS 17 10 7 1 2 1 1 3 1 0 3 0
37 MORTON 17 11 6 4 4 0 0 1 0 0 0 0
5 NARKLE 16 9 7 4 4 0 0 2 0 2 2 0
34 GRIFFIN 16 8 8 3 0 1 0 3 3 3 1 0
3 KELLY 15 10 5 5 3 0 0 2 1 1 0 0
33 STOCKDEN 15 8 7 3 3 1 1 0 1 2 3 0
27 HAMPSON 14 13 1 4 2 0 0 1 2 1 2 0
35 RICHMOND 13 9 4 3 1 0 1 4 2 1 4 0
7 WALKER 11 5 6 3 1 0 0 0 2 3 1 0
25 HANSEN 11 10 1 4 0 3 2 1 2 0 1 0
10 KESTEL 10 8 2 3 0 1 0 1 0 1 3 0
19 VLAHOV 9 7 2 4 3 0 0 2 0 1 3 0
20 WATERS 5 4 1 2 2 0 0 0 0 0 1 0
28 RADICI 5 4 1 0 3 0 0 0 2 0 0 0
40 COOPER 4 1 3 2 0 0 0 3 1 1 0 0
18 PIGGOTT 3 2 1 1 1 2 0 2 1 0 0 0
17 TULLEY 1 1 0 1 0 0 0 3 0 0 0 0
  Team 0 0 0 0 0 0 0 0 0 0 0 0
    299 206 93 74 59 9 7 41 26 17 39 0
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Telephone: 08 93815599 | Facsimile: 08 93817743 | Email: wafl@wafc.com.au
Designed and updated by
smartstats Pty Ltd
. © 2002-2004 WAFL (Western Australian Football League) & smartstats Pty Ltd. All rights reserved. Disclaimer.