WAFL Home Page

              

 

 

East Perth  v  Swan Districts
Saturday, 24 August 2002
Round 21
 

East Perth
No

Name

TD K H M HR G B T FF FA I50 BG
7 Jeremy HUMM 26 9 17 6 10 0 0 3 0 1 0 0
2 Rod WHEATLEY 25 14 11 4 11 2 1 5 2 0 0 0
44 Brent COWELL 23 17 6 3 10 1 0 3 1 0 0 1
22 Troy BUTCHER 21 16 5 5 9 1 0 4 1 1 0 2
31 Michael PRIOR 20 12 8 4 9 0 0 6 1 0 0 0
8 Aaron MARLEY 19 12 7 4 4 0 0 4 2 3 0 0
15 Russell THOMPSON 19 11 8 3 10 1 0 8 1 2 0 0
33 Travis KNIGHTS 19 12 7 1 8 0 0 3 5 1 0 0
23 Devan PERRY 18 8 10 3 2 0 1 4 3 0 0 5
1 Paul RIDLEY 16 14 2 6 2 3 3 5 0 2 0 0
6 Grant HOLMAN 16 11 5 9 5 0 0 3 0 3 0 0
16 Paul SYMMONS 16 9 7 2 6 1 0 5 0 0 0 0
17 Judd LALICH 15 10 5 2 4 1 0 6 0 1 1 2
11 Craig GLANCY 14 5 9 3 7 0 0 6 1 1 0 0
26 Zac BEECK 13 9 4 5 2 1 1 1 0 1 0 3
46 Jeff SMITH 13 8 5 7 1 1 2 1 0 0 0 0
58 Troy WILSON 12 11 1 11 0 4 6 0 1 2 0 0
10 Tim LYSTER 10 3 7 2 1 0 0 7 1 0 0 2
30 Dean BUSZAN 9 8 1 6 0 3 1 1 1 3 0 0
32 Shaun BAXTER 9 4 5 2 3 0 0 1 0 0 0 0
4 Dean BRENNAN 6 4 2 0 1 0 0 1 1 0 0 0
3 Daniel BROMOT 4 1 3 1 1 0 0 6 0 1 0 0
  Team 0 0 0 0 0 0 2 0 0 0 67 0
    343 208 135 89 106 19 17 83 21 22 68 15
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Swan Districts
No

Name

TD K H M HR G B T FF FA I50 BG
21 Richard TAYLOR 29 17 12 2 13 2 1 3 0 3 5 0
33 Paul STOCKDEN 16 7 9 5 3 0 1 0 2 0 1 1
3 Peter KELLY 15 10 5 4 4 0 0 1 2 1 2 2
25 Ashley HANSEN 15 11 4 4 3 1 0 1 0 1 6 0
7 Kingsley WALKER 14 10 4 4 3 0 0 4 1 1 3 1
13 Joel CORNELIUS 13 7 6 1 1 0 1 8 3 0 1 1
8 Mark PIANI 12 7 5 4 2 0 1 6 1 4 0 0
11 John MORISON 12 9 3 4 3 0 0 0 3 2 3 1
27 Clint HAMPSON 12 11 1 3 1 0 4 2 2 1 5 0
29 Michael HARRIS 11 8 3 1 1 1 0 4 3 1 1 0
36 Damien LEPIDI 11 9 2 2 3 0 0 2 0 0 1 0
22 Bernard CARNEY 10 10 0 6 1 0 0 0 1 0 0 1
43 Stuart ANDERSON 10 7 3 0 2 0 0 0 1 1 0 1
26 Kane MUNRO 9 6 3 2 1 0 0 2 1 1 1 1
9 Travis EDMONDS 8 3 5 2 4 0 0 1 1 2 0 0
30 Brad BOUNDY 8 6 2 5 1 0 1 0 0 0 0 0
31 Justin PITT 8 5 3 1 2 0 0 1 1 0 1 0
10 Wesley KESTEL 5 2 3 1 1 0 1 1 0 0 1 0
42 Adam HALEY 5 1 4 1 2 0 0 0 0 0 0 0
2 Trevor DAVIDSON 4 3 1 1 0 0 0 0 0 0 0 0
35 Daniel RICHMOND 4 3 1 0 2 0 0 4 1 2 0 0
37 Tim MORTON 3 2 1 1 2 0 0 0 0 0 1 0
  Team 0 0 0 0 0 0 2 0 0 0 0 0
    234 154 80 54 55 4 12 40 23 20 32 9
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Telephone: 08 93815599 | Facsimile: 08 93817743 | Email: wafl@wafc.com.au
Designed and updated by
smartstats Pty Ltd
. © 2002-2004 WAFL (Western Australian Football League) & smartstats Pty Ltd. All rights reserved. Disclaimer.