WAFL Home Page

              

 

 

Swan Districts  v  Subiaco
Saturday, 10 August 2002
Round 19
 

Subiaco
No

Name

TD K H M HR G B T FF FA I50 BG
25 Braun, M 26 20 6 3 10 1 1 5 2 2 6 0
31 Maloney, R 25 21 4 3 7 0 1 6 2 2 4 0
41 Bird, P 21 12 9 3 5 0 1 3 1 0 4 0
40 Lucas, D 20 11 9 7 3 0 0 0 0 0 2 0
4 Paul VINES 18 9 9 2 9 1 0 2 0 2 3 0
15 O'Connor, N 18 9 9 4 6 0 0 4 1 0 3 0
24 Campbell, B 18 11 7 6 6 0 1 2 0 0 3 0
8 Cossom, C 17 9 8 3 9 1 2 5 0 0 2 0
36 Webb, M 17 14 3 0 5 2 0 1 2 1 4 0
20 Shaw, M 15 9 6 4 0 0 2 1 2 1 3 0
23 Parker, A 15 5 10 3 2 0 0 1 0 1 0 0
50 Ambrose, R 15 10 5 6 3 1 1 2 1 1 4 0
19 Mitchell, S 14 11 3 2 5 0 0 1 0 2 5 0
29 Haynes, D 14 10 4 7 0 1 0 3 0 2 3 0
9 McKay, J 9 6 3 3 2 0 0 4 0 0 1 0
7 Godden, T 8 3 5 1 1 0 0 1 0 0 1 0
22 Ryan, S 8 6 2 2 3 1 0 1 0 1 0 0
43 Gardiner, C 8 4 4 0 3 0 0 0 1 1 1 0
6 Carmody, D 7 3 4 1 2 0 0 2 0 0 0 0
18 Blair, P 7 5 2 1 1 0 0 1 0 0 1 0
42 Smith, B 5 5 0 3 0 2 1 0 2 0 2 0
34 Parry, C 1 0 1 0 0 0 0 2 0 3 0 0
  Team 0 0 0 0 0 0 0 0 0 0 0 0
    306 193 113 64 82 10 10 47 14 19 52 0
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Swan Districts
No

Name

TD K H M HR G B T FF FA I50 BG
4 Wayne OTWAY 24 21 3 2 9 0 0 2 2 0 7 2
8 Mark PIANI 20 10 10 3 5 0 0 5 1 2 2 4
21 Richard TAYLOR 20 14 6 4 2 2 1 4 0 2 5 1
13 Joel CORNELIUS 18 8 10 3 6 0 0 0 2 0 2 2
27 Clint HAMPSON 18 15 3 8 3 0 0 5 1 0 0 0
36 Damien LEPIDI 18 12 6 3 4 0 0 3 2 0 3 0
11 John MORISON 17 10 7 0 6 0 0 3 1 1 2 2
9 Travis EDMONDS 15 10 5 7 2 0 0 4 3 2 0 0
3 Peter KELLY 14 7 7 2 4 0 0 1 1 0 0 0
22 Bernard CARNEY 12 9 3 6 2 1 0 1 1 2 1 0
26 Kane MUNRO 12 10 2 4 1 0 0 2 2 0 2 2
35 Daniel RICHMOND 11 9 2 3 4 1 0 3 1 1 2 1
2 Trevor DAVIDSON 10 7 3 5 3 0 0 3 0 0 2 0
7 Kingsley WALKER 10 4 6 2 2 0 0 0 0 0 0 0
37 Tim MORTON 9 5 4 3 2 0 0 5 0 2 0 1
43 Stuart ANDERSON 8 4 4 2 1 0 1 0 0 2 0 0
10 Wesley KESTEL 7 4 3 3 1 0 0 3 1 0 1 0
42 Adam HALEY 5 5 0 4 0 1 0 0 0 1 1 0
58 Adam ERCEG 5 1 4 0 2 0 0 2 0 0 0 0
29 Michael HARRIS 3 3 0 0 0 1 1 2 2 0 1 2
25 Ashley HANSEN 2 1 1 0 0 1 0 1 0 1 0 0
1 Craig DeCORSEY 0 0 0 0 0 0 0 0 0 0 0 0
  Team 0 0 0 0 0 0 2 0 0 0 1 0
    258 169 89 64 59 7 5 49 20 16 32 17
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Telephone: 08 93815599 | Facsimile: 08 93817743 | Email: wafl@wafc.com.au
Designed and updated by
smartstats Pty Ltd
. © 2002-2004 WAFL (Western Australian Football League) & smartstats Pty Ltd. All rights reserved. Disclaimer.