WAFL Home Page

              

 

 

West Perth  v  Swan Districts
Sunday, 4 August 2002
Round 18
 

West Perth
No

Name

TD K H M HR G B T FF FA I50 BG
47 Clayton LASSCOCK 30 20 10 11 5 2 1 2 1 1 4 0
16 Chris PEARCE 26 16 10 2 7 1 0 5 1 0 5 0
21 Rob HUNT 26 13 13 2 6 2 0 4 1 0 6 0
7 Adam CURLEY 24 15 9 3 5 0 0 1 3 3 1 0
14 Brendon LOGAN 21 17 4 6 6 0 0 3 1 3 11 0
12 Travis McLEAN 20 15 5 6 4 3 0 1 2 0 4 0
9 Todd CURLEY 19 9 10 2 4 0 0 2 1 1 1 0
37 Mark SEABY 19 5 14 5 1 0 0 2 2 5 1 0
1 James FERGUSON 17 11 6 5 3 1 0 1 0 0 0 0
3 Corey JOHNSON 17 14 3 3 3 1 0 2 1 1 4 1
20 Brent LECRAS 16 9 7 4 0 0 0 2 0 0 1 0
10 Christian KELLY 14 11 3 2 0 0 0 3 1 0 0 0
22 Brett COUSINS 13 4 9 4 0 0 0 1 0 2 0 0
18 Peter JULIAN 12 5 7 3 0 1 0 0 3 1 1 0
41 Liam CASSON 12 7 5 4 3 0 1 2 0 0 0 1
15 Josh PEARCE 11 6 5 0 0 2 1 4 2 1 0 0
39 Damien CASSON 11 8 3 4 1 0 0 1 1 0 2 0
27 Brett THOMPSON 10 3 7 1 2 0 0 1 0 0 2 0
17 Bernard McLEAN 9 5 4 4 0 1 0 1 0 1 0 0
54 Mitch LEITHHEAD 6 5 1 1 0 0 0 5 2 0 1 0
4 Steve TREWHELLA 3 2 1 3 0 0 0 1 0 0 1 0
5 Ryan WEBB 1 0 1 0 0 0 0 1 1 0 0 0
  Team 0 0 0 0 0 0 1 0 0 2 1 0
    337 200 137 75 50 14 4 45 23 21 46 2
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Swan Districts
No

Name

TD K H M HR G B T FF FA I50 BG
4 Wayne OTWAY 35 30 5 9 11 0 1 3 2 2 7 5
8 Mark PIANI 35 23 12 5 9 0 1 7 6 1 10 12
44 Andrew EMBLEY 27 16 11 3 5 1 3 2 3 2 3 12
11 John MORISON 26 18 8 5 9 0 1 0 1 2 2 7
9 Travis EDMONDS 22 8 14 4 5 0 0 0 4 1 1 4
25 Ashley HANSEN 18 11 7 10 2 1 2 1 1 1 3 5
2 Trevor DAVIDSON 17 12 5 4 6 1 1 3 0 1 4 4
27 Clint HAMPSON 15 10 5 5 7 1 0 2 0 1 0 3
36 Damien LEPIDI 15 8 7 4 5 1 0 3 1 1 1 2
3 Peter KELLY 14 9 5 2 4 0 0 2 0 1 3 4
10 Wesley KESTEL 13 9 4 3 2 0 0 2 1 0 1 6
35 Daniel RICHMOND 13 7 6 2 3 0 0 2 2 1 4 6
37 Tim MORTON 13 8 5 3 5 1 1 0 0 0 2 5
7 Kingsley WALKER 11 6 5 3 2 0 1 2 0 4 1 5
13 Joel CORNELIUS 11 4 7 1 5 0 0 2 0 0 1 4
34 Dwayne GRIFFIN 8 2 6 0 2 0 0 2 0 0 0 4
22 Bernard CARNEY 7 7 0 4 0 1 2 0 1 1 0 3
29 Michael HARRIS 6 5 1 2 1 1 0 2 0 2 0 0
58 Adam ERCEG 5 3 2 0 1 0 0 0 1 0 0 1
42 Adam HALEY 3 2 1 1 0 0 0 0 0 0 1 1
12 Michael JOHNSON 2 1 1 0 1 0 0 1 0 1 0 0
51 Robert DAVIS 2 0 2 0 0 0 0 0 0 0 0 1
  Team 0 0 0 0 0 0 2 0 0 0 0 0
    318 199 119 70 85 8 15 36 23 22 44 94
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Telephone: 08 93815599 | Facsimile: 08 93817743 | Email: wafl@wafc.com.au
Designed and updated by
smartstats Pty Ltd
. © 2002-2004 WAFL (Western Australian Football League) & smartstats Pty Ltd. All rights reserved. Disclaimer.