WAFL Home Page

              

 

 

Swan Districts  v  South Fremantle
Sunday, 28 July 2002
Round 17
 

Swan Districts
No

Name

TD K H M HR G B T FF FA I50 BG
44 Andrew EMBLEY 28 18 10 9 7 1 1 1 2 2 1 10
21 Richard TAYLOR 26 21 5 8 8 0 0 4 1 1 0 7
4 Wayne OTWAY 25 21 4 9 5 2 1 6 0 1 6 8
7 Kingsley WALKER 23 13 10 9 4 0 1 2 1 4 3 7
8 Mark PIANI 23 13 10 6 4 0 1 1 0 2 5 12
3 Peter KELLY 22 17 5 3 10 0 0 0 1 1 3 9
9 Travis EDMONDS 21 14 7 11 4 0 1 2 1 0 4 5
11 John MORISON 20 8 12 1 6 0 1 3 1 0 2 4
13 Joel CORNELIUS 17 7 10 0 6 0 0 2 1 1 1 7
1 Craig DeCORSEY 16 13 3 2 4 1 1 3 3 4 3 6
25 Ashley HANSEN 13 8 5 3 0 3 2 1 2 1 1 5
27 Clint HAMPSON 13 10 3 7 4 0 0 1 1 1 0 2
33 Paul STOCKDEN 13 11 2 4 2 0 1 0 0 1 3 3
36 Damien LEPIDI 12 8 4 3 5 0 0 1 2 1 1 0
37 Tim MORTON 12 7 5 4 3 0 0 2 1 0 1 7
22 Bernard CARNEY 11 10 1 5 1 3 0 0 1 1 3 2
26 Kane MUNRO 11 9 2 6 0 1 1 1 1 1 4 3
12 Michael JOHNSON 6 4 2 2 0 0 0 3 1 1 2 2
35 Daniel RICHMOND 6 4 2 1 2 0 0 2 0 0 0 1
51 Robert DAVIS 6 5 1 1 1 0 0 2 1 2 2 2
58 Adam ERCEG 6 2 4 2 1 0 1 0 0 0 0 1
19 Chris VLAHOV 0 0 0 0 0 0 0 0 0 0 0 0
  Team 0 0 0 0 0 0 2 0 0 0 0 0
    330 223 107 96 77 11 14 37 21 25 45 103
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

South Fremantle
No

Name

TD K H M HR G B T FF FA I50 BG
26 FROST,Ricky 33 20 13 7 8 0 1 0 0 0 0 0
28 GILMORE,Daniel 22 12 10 4 11 1 0 0 0 0 0 0
6 SMITHERS,Raymond 21 14 7 3 6 2 0 0 0 0 0 0
3 CLUCAS,Matthew 19 12 7 4 6 0 1 0 0 0 0 0
10 SAMPI,Ashley 19 11 8 5 3 2 1 0 0 0 0 0
49 TIPUMANTAMERRI,Shane 18 8 10 4 7 0 1 0 0 0 0 0
41 GAULT,David 17 10 7 5 8 1 2 0 0 0 0 0
43 ATKINS, Marty 16 10 6 9 3 0 0 0 0 0 0 0
27 THORNTON,Scott 15 7 8 2 5 0 0 0 0 0 0 0
16 CHISHOLM,Scott 14 10 4 5 1 1 2 0 0 0 0 0
32 CORNELL,Mitchell 13 9 4 7 4 0 1 0 0 0 0 0
36 RENNICK, Darryn 13 8 5 2 5 0 0 0 0 0 0 0
20 STEWART,Darren 12 9 3 3 6 0 0 0 0 0 0 0
2 JAMIESON, Matthew 11 8 3 5 3 0 1 0 0 0 0 0
12 UGLE,Kieran 11 9 2 2 3 1 3 0 0 0 0 0
22 GRAHAM,Jamie 10 4 6 2 3 0 0 0 0 0 0 0
29 PARSONS,Zane 9 8 1 5 1 2 1 0 0 0 0 0
19 HAY,Adam 8 6 2 2 2 1 1 0 0 0 0 0
38 HALL Roland 8 4 4 1 9 0 0 0 0 0 0 0
15 DUXBURY,Chad 5 4 1 1 3 0 0 0 0 0 0 0
5 WARNER,Travis 2 1 1 1 1 0 1 0 0 0 0 0
31 BOTTRELL,Tom 1 1 0 0 0 0 0 0 0 0 0 0
  Team 0 0 0 0 0 0 0 0 21 24 48 0
    297 185 112 79 98 11 16 0 21 24 48 0
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Telephone: 08 93815599 | Facsimile: 08 93817743 | Email: wafl@wafc.com.au
Designed and updated by
smartstats Pty Ltd
. © 2002-2004 WAFL (Western Australian Football League) & smartstats Pty Ltd. All rights reserved. Disclaimer.