WAFL Home Page

              

 

 

Peel Thunder Football Club Logo

Peel  v  Swan Districts
Saturday, 20 July 2002
Round 16
 

Swan Districts Football Club Logo

Peel
No

Name

TD K H M HR G B T FF FA I50 BG
5 SHAWCROSS 31 19 12 5 12 2 0 2 3 0 2 0
6 WELLS 24 16 8 3 11 0 0 0 2 2 3 0
2 SIMISTER 21 18 3 5 6 6 1 0 4 0 3 0
8 HARDIE 19 14 5 7 2 1 1 1 0 1 3 0
19 HILL 19 14 5 6 8 0 0 2 0 0 1 0
28 BROUGHTON 19 14 5 7 4 2 1 2 2 1 4 0
9 HALL 16 13 3 7 1 2 1 0 0 0 1 0
24 CREEVEY 16 9 7 6 1 0 0 3 1 0 1 0
13 PICKETT 15 8 7 1 4 1 1 0 1 2 1 0
20 BOLTON 15 10 5 4 2 0 0 2 0 1 1 0
31 GABY 15 8 7 5 0 2 0 3 2 0 2 0
51 HILDERBRANDT 15 11 4 5 2 2 0 2 2 0 2 0
7 WOOLDRIDGE 14 9 5 7 2 0 0 0 0 1 2 0
33 OLDFIELD 14 11 3 4 3 0 0 1 2 0 3 0
14 PEARS 12 9 3 3 2 0 0 2 3 4 1 0
18 AGNEW 12 10 2 2 1 0 0 1 2 1 4 0
22 KIRKHAM 12 7 5 2 2 0 0 0 3 0 0 0
23 SINGH 9 8 1 6 0 1 1 1 0 0 1 0
4 MCGUINNESS 8 5 3 1 2 0 0 0 2 1 0 0
12 FARMER 8 1 7 1 0 1 0 2 1 0 0 0
45 HARPLEY 5 2 3 1 0 0 0 1 0 0 0 0
35 MATHERSON 1 1 0 0 0 0 0 1 0 0 1 0
  TEAM 0 0 0 0 0 0 0 0 0 0 0 0
    320 217 103 88 65 20 6 26 30 14 36 0
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Swan Districts
No

Name

TD K H M HR G B T FF FA I50 BG
33 Paul STOCKDEN 25 10 15 6 5 0 0 2 1 3 1 5
8 Mark PIANI 24 9 15 4 7 0 1 3 0 5 3 6
1 Craig DeCORSEY 23 17 6 6 3 0 2 1 0 1 7 8
4 Wayne OTWAY 23 17 6 6 6 2 0 1 0 0 4 6
21 Richard TAYLOR 23 15 8 4 6 0 0 4 2 2 1 8
3 Peter KELLY 21 12 9 3 10 0 0 2 2 1 3 6
11 John MORISON 20 14 6 2 9 0 0 3 0 2 1 6
35 Daniel RICHMOND 17 13 4 2 7 1 0 2 0 1 4 5
7 Kingsley WALKER 15 9 6 8 2 5 1 3 0 6 2 5
44 Andrew EMBLEY 13 9 4 3 6 3 1 2 1 1 4 5
13 Joel CORNELIUS 12 5 7 1 2 0 2 3 2 2 3 8
12 Michael JOHNSON 11 7 4 5 2 0 0 1 0 1 1 5
19 Chris VLAHOV 11 8 3 0 6 0 0 3 1 0 4 4
27 Clint HAMPSON 11 9 2 2 2 0 0 3 1 2 1 2
9 Travis EDMONDS 10 6 4 4 3 0 0 1 4 1 4 1
10 Wesley KESTEL 10 8 2 4 4 0 0 3 0 1 3 2
22 Bernard CARNEY 10 8 2 3 0 0 0 3 2 1 0 5
26 Kane MUNRO 7 4 3 3 4 0 0 0 1 2 0 2
14 Layton COOPER 5 3 2 2 2 0 0 0 0 0 1 2
25 Ashley HANSEN 3 1 2 1 0 1 0 0 0 1 0 3
36 Damien LEPIDI 3 3 0 1 0 0 0 1 0 1 0 1
32 Andrew PRUYN 1 1 0 0 1 0 0 1 0 0 0 0
  Team 0 0 0 0 0 0 0 0 0 0 0 0
    298 188 110 70 87 12 7 42 17 34 47 95
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Telephone: 08 93815599 | Facsimile: 08 93817743 | Email: wafl@wafc.com.au
Designed and updated by
smartstats Pty Ltd
. © 2002-2004 WAFL (Western Australian Football League) & smartstats Pty Ltd. All rights reserved. Disclaimer.