WAFL Home Page

              

 

 

Swan Districts Football Club Logo

Swan Districts  v  Claremont
Saturday, 13 July 2002
Round 15
 

Claremont Football Club Logo

Claremont
No

Name

TD K H M HR G B T FF FA I50 BG
2 Cunningham, B 29 22 7 5 5 2 1 2 0 0 5 1
31 Carroll, T 25 18 7 5 1 0 0 1 3 5 1 0
11 Harvey, R 23 11 12 4 1 0 0 5 0 0 3 5
29 Nimmo, S 21 9 12 7 1 1 1 9 0 1 4 2
26 Rudeforth, C 19 12 7 1 3 0 0 3 2 1 2 3
28 Dunin, N 19 10 9 4 0 0 1 2 1 0 3 0
5 Cousens, M 18 9 9 4 3 0 2 1 0 4 3 0
15 Carroll, N 17 11 6 2 1 0 0 0 6 1 0 0
18 Matson, T 16 11 5 2 3 1 0 2 1 0 3 2
30 Colreavy, B 16 9 7 6 0 0 0 2 0 1 4 0
35 Pitcher, R 16 10 6 6 2 0 0 3 1 1 3 0
3 Dwyer, L 14 8 6 2 0 0 1 1 0 2 5 0
10 McRae, J 14 9 5 4 0 0 0 2 0 1 1 1
17 Harding, G 14 8 6 3 0 0 0 4 2 0 0 0
25 Quinn, M 13 9 4 9 1 2 1 6 1 1 2 0
42 Pearson, M 13 8 5 5 0 1 0 1 0 3 3 0
4 Drury, P 12 3 9 2 1 0 0 4 0 0 2 3
19 Duzevich, P 7 6 1 5 0 1 1 7 0 0 5 3
1 Browne, A 5 5 0 3 0 1 0 0 1 0 1 0
16 Scott, T 5 2 3 3 0 0 0 2 0 2 0 3
51 Crawford, D 4 2 2 1 0 0 2 0 0 0 0 1
13 Kickett, D 2 0 2 0 1 0 0 1 0 1 0 0
  Team 0 0 0 0 0 0 1 0 0 0 0 0
    322 192 130 83 23 9 11 58 18 24 50 24
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Swan Districts
No

Name

TD K H M HR G B T FF FA I50 BG
21 Richard TAYLOR 29 18 11 4 7 1 1 2 1 0 8 14
8 Mark PIANI 27 20 7 7 5 2 0 6 3 2 6 12
1 Craig DeCORSEY 22 11 11 6 5 0 2 4 0 0 3 14
26 Kane MUNRO 21 13 8 5 7 1 0 2 1 0 2 6
4 Wayne OTWAY 20 12 8 2 9 0 0 4 0 0 4 9
11 John MORISON 19 12 7 0 6 0 0 1 1 0 4 5
35 Daniel RICHMOND 15 11 4 4 2 0 1 3 4 1 5 11
13 Joel CORNELIUS 14 10 4 2 1 0 0 2 2 0 3 9
3 Peter KELLY 13 9 4 3 3 1 0 3 2 0 1 4
10 Wesley KESTEL 13 8 5 3 0 1 0 5 2 4 4 6
19 Chris VLAHOV 13 9 4 0 6 0 0 1 3 0 1 2
14 Layton COOPER 12 8 4 1 3 0 0 2 1 2 5 5
32 Andrew PRUYN 12 8 4 2 4 0 2 2 2 1 3 5
7 Kingsley WALKER 11 7 4 4 4 0 0 3 0 1 0 3
9 Travis EDMONDS 11 4 7 7 1 1 0 3 0 1 0 3
36 Damien LEPIDI 9 4 5 1 4 0 0 1 1 0 3 2
27 Clint HAMPSON 8 7 1 1 3 0 0 3 0 0 1 3
12 Michael JOHNSON 7 5 2 2 1 1 1 4 0 2 3 4
17 Dane TULLEY 4 4 0 1 0 1 1 1 1 2 1 1
43 Stuart ANDERSON 4 2 2 3 0 0 0 2 0 2 1 0
6 Stewart  WALTERS 2 1 1 1 0 0 0 1 0 0 0 1
60 Troy  STEVEN 1 1 0 1 0 0 0 1 0 1 0 1
  Team 0 0 0 0 0 0 1 0 0 0 0 0
    287 184 103 60 71 9 9 56 24 19 58 120
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Telephone: 08 93815599 | Facsimile: 08 93817743 | Email: wafl@wafc.com.au
Designed and updated by
smartstats Pty Ltd
. © 2002-2004 WAFL (Western Australian Football League) & smartstats Pty Ltd. All rights reserved. Disclaimer.