WAFL Home Page

              

 

 

Perth Football Club Logo

Perth  v  Swan Districts
Saturday, 6 July 2002
Round 14
 

Swan Districts Football Club Logo

Perth

No

Name

TD K H M HR G B T FF FA I50 BG
11 Smith A 29 17 12 8 13 0 1 2 2 0 5 1
8 Glover.A 28 19 9 6 9 2 0 4 2 0 7 2
7 Bossong.C 27 22 5 9 10 1 1 4 0 0 8 2
29 McDougall A 26 19 7 8 4 0 1 0 1 0 7 1
20 McCartney.A 24 18 6 9 4 0 0 0 2 0 2 1
33 Shipp A 22 16 6 7 4 0 0 4 1 0 6 3
12 Cornelius.D 19 9 10 3 5 0 0 0 3 1 5 0
17 Burgiel.A 19 13 6 6 1 2 2 2 2 2 7 1
46 Sprigg J 18 11 7 4 8 1 1 5 1 0 4 2
14 Kelly.R 16 10 6 3 2 4 1 0 2 1 2 0
50 Shaw C 15 8 7 2 4 0 2 0 1 2 4 2
21 Rudd S 13 9 4 4 5 0 0 1 0 0 2 2
31 Hassett D 11 4 7 1 5 0 1 1 0 0 1 0
10 Kelly.C 10 7 3 5 2 1 0 2 0 1 4 0
22 Pearce R 10 5 5 2 2 0 0 1 0 1 0 3
24 Lang.K 10 6 4 1 1 0 0 2 0 0 2 0
43 Watson K 10 9 1 2 6 0 0 3 0 0 1 5
6 St.Quintin.D 9 6 3 3 1 1 0 0 0 0 0 0
28 Maguire C 9 6 3 4 0 1 2 2 0 1 1 0
19 Haddrill.R 7 5 2 5 2 1 0 0 0 0 1 1
15 Hardingham.B 4 2 2 1 0 1 0 2 1 0 0 0
35 Harding C 3 2 1 1 1 0 0 0 0 0 0 0
  Team 0 0 0 0 0 0 2 0 2 1 0 0
    339 223 116 94 89 15 14 35 20 10 69 26
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Swan Districts
No

Name

TD K H M HR G B T FF FA I50 BG
26 Kane MUNRO 30 21 9 7 9 1 1 1 0 3 3 12
13 Joel CORNELIUS 27 16 11 2 9 0 0 3 2 0 2 10
1 Craig DeCORSEY 25 22 3 8 8 3 2 0 0 2 8 9
8 Mark PIANI 24 12 12 5 8 1 0 3 0 1 3 8
27 Clint HAMPSON 20 18 2 9 5 0 0 2 2 0 0 2
4 Wayne OTWAY 18 15 3 5 4 0 1 2 0 0 1 8
21 Richard TAYLOR 14 9 5 5 4 1 1 3 0 1 3 5
9 Travis EDMONDS 13 6 7 3 5 0 0 2 1 0 0 3
19 Chris VLAHOV 13 11 2 4 1 0 0 1 1 1 0 2
35 Daniel RICHMOND 11 7 4 3 2 0 1 2 0 3 1 3
7 Kingsley WALKER 10 3 7 3 3 0 0 1 2 0 0 2
14 Layton COOPER 10 9 1 2 3 0 0 2 1 0 1 4
15 Shane BEROS 9 7 2 1 1 0 1 2 1 0 3 2
36 Damien LEPIDI 9 4 5 2 2 0 0 1 0 0 2 3
11 John MORISON 8 5 3 2 2 0 0 2 0 0 1 2
12 Michael JOHNSON 8 6 2 5 1 2 0 0 1 1 0 3
10 Wesley KESTEL 6 4 2 3 0 1 0 1 0 3 2 2
17 Dane TULLEY 6 4 2 5 0 0 0 3 2 1 2 1
43 Stuart ANDERSON 6 4 2 2 3 1 0 0 0 2 3 1
31 Justin PITT 5 1 4 1 4 0 0 0 0 0 0 1
25 Ashley HANSEN 4 2 2 2 0 1 0 0 1 0 1 0
34 Dwayne GRIFFIN 4 2 2 1 2 0 0 0 0 0 1 2
  Team 0 0 0 0 0 0 0 0 0 0 0 0
    280 188 92 80 76 11 7 31 14 18 37 85
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Telephone: 08 93815599 | Facsimile: 08 93817743 | Email: wafl@wafc.com.au
Designed and updated by
smartstats Pty Ltd
. © 2002-2004 WAFL (Western Australian Football League) & smartstats Pty Ltd. All rights reserved. Disclaimer.