WAFL Home Page

              

 

 

Swan Districts Football Club Logo

Swan Districts  v  East Fremantle
Saturday, 29 June 2002
Round 13
 

East Fremantle Football Club Logo

Swan Districts
No

Name

TD K H M HR G B T FF FA I50 BG
8 Mark PIANI 23 15 8 6 7 1 1 3 1 2 7 8
13 Joel CORNELIUS 21 10 11 3 1 0 0 2 5 2 3 10
11 John MORISON 17 10 7 4 3 0 0 3 0 1 0 10
35 Daniel RICHMOND 17 9 8 1 6 1 0 2 0 1 3 9
9 Travis EDMONDS 16 11 5 6 4 0 0 3 3 0 0 2
1 Craig DeCORSEY 15 12 3 9 2 1 1 1 0 2 3 6
7 Kingsley WALKER 15 11 4 6 4 0 0 1 0 1 0 5
10 Wesley KESTEL 15 14 1 11 0 3 2 1 0 1 4 3
27 Clint HAMPSON 15 11 4 7 4 0 0 1 0 1 2 3
15 Shane BEROS 14 10 4 3 4 0 0 9 2 1 5 6
25 Ashley HANSEN 13 10 3 4 2 2 2 4 1 3 4 4
34 Dwayne GRIFFIN 13 6 7 3 1 0 0 2 4 0 3 6
26 Kane MUNRO 11 8 3 0 5 0 0 1 2 0 2 7
4 Wayne OTWAY 10 8 2 2 4 0 0 0 1 1 1 2
19 Chris VLAHOV 9 7 2 4 2 0 0 0 0 1 0 4
36 Damien LEPIDI 9 8 1 6 3 0 0 0 0 2 2 1
6 Stewart  WALTERS 8 5 3 2 0 0 0 4 0 1 0 5
3 Peter KELLY 6 3 3 0 1 0 0 0 1 0 2 4
12 Michael JOHNSON 6 3 3 2 1 0 0 0 0 0 2 4
43 Stuart ANDERSON 3 3 0 0 1 0 0 2 1 1 0 1
20 Glenn WATERS 2 1 1 1 0 0 0 0 0 1 0 1
22 Bernard CARNEY 2 2 0 1 0 1 1 0 1 0 0 1
  Team 0 0 0 0 0 0 0 0 0 0 0 0
    260 177 83 81 55 9 7 39 22 22 43 102
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

East Fremantle
No

Name

TD K H M HR G B T FF FA I50 BG
23 Kasey GREEN 32 21 11 4 12 0 0 1 0 2 5 0
2 Craig TRELEVAN 27 10 17 3 6 0 0 9 0 2 2 0
3 David MORGAN 27 10 17 3 4 1 1 6 3 0 0 0
6 Wayne ROSER 25 20 5 2 6 1 0 2 5 3 5 0
9 Kris MILLER 25 17 8 1 7 2 2 7 3 2 5 0
41 Matthew MCNALLY 25 14 11 1 11 0 0 2 0 1 6 0
28 Simon EASTAUGH 20 12 8 3 5 0 1 0 1 2 4 0
34 Matthew KENNELWELL 20 12 8 2 4 3 0 2 0 1 4 0
21 Brett WARREN 19 13 6 4 5 1 2 2 0 2 7 0
7 Nathan CICERELLO 18 8 10 2 1 1 1 5 1 1 1 0
30 Gavin WILBRAHAM 18 10 8 5 8 0 0 6 0 1 4 0
10 Jason MORGAN 14 9 5 2 5 0 0 3 1 0 0 0
17 Lee WILLISON 12 11 1 3 0 1 1 1 0 0 1 0
33 Chris ATKINS 12 7 5 3 4 0 1 1 0 0 3 0
1 Scott SPALDING 11 6 5 2 3 0 0 2 1 0 0 0
16 Tim MALSEED 10 7 3 5 3 4 1 0 1 2 0 0
12 Damien GASPAR 8 4 4 2 2 0 0 2 0 0 0 0
29 Arron SANDILANDS 8 4 4 5 2 1 0 5 1 1 1 0
27 Dale ARGALL 7 5 2 3 0 0 0 0 1 0 1 0
31 Warren BANK 6 4 2 1 1 0 0 1 0 1 3 0
36 Preston WALL 4 2 2 1 1 0 0 0 1 1 0 0
42 Andrew MCCAREY 3 3 0 1 2 0 0 0 1 2 2 0
  Team 0 0 0 0 0 0 0 0 0 0 1 0
    351 209 142 58 92 15 10 57 20 24 55 0
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Telephone: 08 93815599 | Facsimile: 08 93817743 | Email: wafl@wafc.com.au
Designed and updated by
smartstats Pty Ltd
. © 2002-2004 WAFL (Western Australian Football League) & smartstats Pty Ltd. All rights reserved. Disclaimer.