WAFL Home Page

              

 

 

East Perth Football Club Logo

East Perth  v  Swan Districts
Saturday, 22 June 2002
Round 12
 

East Perth
No

Name

TD K H M HR G B T FF FA I50 BG
17 Judd LALICH 29 21 8 15 6 5 2 2 1 0 0 0
7 Jeremy HUMM 26 16 10 6 10 1 0 3 1 0 0 5
21 Jeremy BARNARD 25 19 6 8 8 0 0 0 0 0 0 1
31 Michael PRIOR 24 18 6 6 9 1 0 4 1 1 0 1
35 David SWAN 24 18 6 5 12 0 1 0 2 1 0 2
11 Craig GLANCY 23 14 9 10 3 0 0 2 0 2 0 1
44 Brent COWELL 22 14 8 3 6 1 0 4 3 1 0 4
50 Ryan TURNBULL 22 18 4 11 3 2 0 2 1 0 0 2
1 Paul RIDLEY 21 16 5 6 4 3 2 4 0 3 0 1
16 Paul SYMMONS 17 9 8 1 6 0 0 5 2 0 0 1
22 Troy BUTCHER 17 11 6 5 7 0 1 3 0 1 0 1
28 Adrian DOHNT 17 6 11 1 5 1 1 2 3 0 0 1
8 Aaron MARLEY 15 7 8 3 2 0 0 4 1 1 0 0
18 Matthew BALCHIN 15 8 7 9 1 3 0 1 0 0 0 0
29 Tim GREANEY 15 8 7 4 2 0 0 1 0 0 0 3
3 Daniel BROMOT 13 10 3 4 5 0 1 6 1 0 0 0
14 Brent TUCKEY 13 6 7 9 2 2 1 3 0 0 0 0
15 Russell THOMPSON 13 6 7 5 1 0 0 5 1 3 0 0
33 Travis KNIGHTS 13 9 4 2 4 1 0 2 1 1 0 0
6 Grant HOLMAN 11 8 3 1 5 0 0 1 0 0 0 0
24 Frank AGOSTINO 6 4 2 2 3 1 0 1 1 0 0 0
25 Caine HAYES 4 0 4 0 2 0 0 0 0 0 0 0
  Team 0 0 0 0 0 0 4 0 0 0 65 0
    385 246 139 116 106 21 13 55 19 14 65 23
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Swan Districts
No

Name

TD K H M HR G B T FF FA I50 BG
13 CORNELIUS 21 9 12 1 5 0 0 3 1 2 3 11
15 BEROS 20 14 6 1 4 0 0 4 1 2 5 9
35 RICHMOND 17 12 5 2 5 0 0 2 2 0 5 5
27 HAMPSON 16 13 3 3 3 0 0 0 1 1 1 10
11 MORISON J 15 11 4 1 6 0 0 0 0 0 3 6
34 GRIFFIN 14 11 3 5 4 1 1 7 3 3 1 2
7 WALKER 13 6 7 5 1 1 1 1 0 1 2 8
9 EDMONDS 13 10 3 7 2 0 0 0 0 1 2 4
10 KESTEL 13 11 2 2 3 1 1 4 0 2 4 7
1 DE CORSEY 12 8 4 2 3 1 4 1 0 0 1 5
22 CARNEY 12 10 2 5 2 1 0 0 0 1 0 5
4 OTWAY 11 8 3 1 1 0 0 4 1 0 1 5
36 LEPIDI 9 7 2 3 0 0 0 3 0 1 0 4
12 JOHNSON M 8 5 3 2 2 0 0 1 1 0 0 3
48 AMES 8 7 1 1 1 0 0 0 1 0 0 5
19 VLAHOV 7 5 2 1 3 0 0 4 0 0 1 4
3 KELLY 6 6 0 1 1 0 0 1 2 1 1 4
43 ANDERSON S 6 5 1 3 0 0 0 1 1 0 1 2
20 WATERS 5 2 3 1 1 0 0 3 0 1 0 3
25 HANSEN 5 5 0 3 0 2 1 0 0 0 0 1
6 WALTERS 4 3 1 1 2 0 1 1 0 1 0 1
14 COOPER L 4 3 1 2 1 0 0 1 0 3 1 0
  Team 0 0 0 0 0 0 1 0 0 0 1 0
    239 171 68 53 50 7 10 41 14 20 33 104
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Telephone: 08 93815599 | Facsimile: 08 93817743 | Email: wafl@wafc.com.au
Designed and updated by
smartstats Pty Ltd
. © 2002-2004 WAFL (Western Australian Football League) & smartstats Pty Ltd. All rights reserved. Disclaimer.