WAFL Home Page

              

 

 

Peel  v  Perth
Saturday, 1 June,  2002
Round 10
 

Perth
No

Name

TD K H M HR G B T FF FA I50 BG
10 Butler D 30 20 10 10 7 1 1 5 0 1 12 1
11 Smith A 26 18 8 3 12 2 0 2 0 0 8 3
14 Kelly R 26 14 12 5 3 1 0 5 2 2 3 2
33 Shipp A 23 12 11 4 8 0 0 0 0 1 2 1
50 Shaw C 23 16 7 7 4 0 0 4 0 1 5 0
20 McCartney A 20 9 11 4 3 0 1 2 0 2 4 3
35 Harding C 20 11 9 3 3 1 1 12 1 2 5 2
5 Woods D 18 9 9 2 5 0 0 7 1 0 0 3
7 Bossong C 18 9 9 2 6 0 0 6 2 0 3 3
13 Shadbolt D 18 10 8 2 4 0 0 3 2 0 3 2
12 Cornelius D 17 9 8 3 5 0 0 9 0 2 0 4
23 Siekierka S 16 8 8 5 4 1 0 4 0 0 4 0
17 Burgiel A 14 10 4 5 1 4 2 4 1 2 5 0
6 St Quintin D 13 3 10 2 3 0 0 4 0 1 2 1
24 Lang K 11 8 3 2 2 1 1 9 1 0 3 2
41 Johnson M 11 5 6 3 1 1 1 1 0 2 1 1
31 Hassett D 10 5 5 2 2 0 0 3 0 2 1 0
28 Maguire C 7 6 1 4 0 4 0 2 0 1 2 2
46 Sprigg J 7 6 1 0 4 0 0 3 1 0 1 3
8 Glover A 6 1 5 0 0 0 0 3 0 0 1 0
15 Hardingham B 2 1 1 1 1 0 0 0 0 0 1 1
43 Watson K 0 0 0 0 0 0 0 1 0 0 0 0
  Team 0 0 0 0 0 0 3 0 4 0 0 0
    336 190 146 69 78 16 10 89 15 19 66 34
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Peel
No

Name

TD K H M HR G B T FF FA I50 BG
9 HALL 34 22 12 14 10 0 0 1 1 0 2 0
20 BOLTON 28 16 12 2 11 0 1 1 1 2 6 0
6 WELLS 23 13 10 4 8 1 2 0 0 1 2 0
13 PICKETT 22 13 9 3 8 3 2 2 1 0 3 0
8 HARDIE 20 8 12 5 7 0 0 1 1 1 1 0
29 GERMAN 18 16 2 4 9 0 0 3 1 1 2 0
33 OLDFIELD 18 10 8 4 6 0 0 0 1 1 2 0
28 BROUGHTON 17 9 8 5 4 2 0 0 1 2 0 0
5 SHAWCROSS 16 10 6 3 8 1 1 0 2 0 0 0
2 SIMISTER 15 14 1 5 2 4 2 0 1 2 1 0
23 SINGH 15 5 10 1 1 0 0 1 1 0 3 0
14 PEARS 14 6 8 7 1 1 2 3 2 2 1 0
24 CREEVEY 14 10 4 5 0 0 0 1 1 0 0 0
19 HILL B 13 8 5 6 3 0 1 1 1 0 0 0
17 HUGHES 12 7 5 6 2 1 0 2 0 0 3 0
7 WOLLDRIDGE 8 3 5 4 2 0 0 1 0 0 1 0
31 GABY 8 7 1 6 2 1 1 1 0 0 2 0
3 JAS 7 6 1 2 2 0 0 0 1 0 0 0
4 MCGUINESS 7 4 3 3 1 0 0 2 0 0 1 0
34 DENNIS 5 4 1 2 0 2 0 1 1 0 1 0
15 WOODLEY C 4 3 1 2 0 1 0 3 1 0 2 0
41 WILSON 2 1 1 0 0 0 0 0 0 0 0 0
  TEAM 0 0 0 0 0 0 0 0 0 0 0 0
    320 195 125 93 87 17 12 24 18 12 33 0
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50, BG=Ball Gets

 

Telephone: 08 93815599 | Facsimile: 08 93817743 | Email: wafl@wafc.com.au
Designed and updated by
smartstats Pty Ltd
. © 2002-2004 WAFL (Western Australian Football League) & smartstats Pty Ltd. All rights reserved. Disclaimer.