WAFL Home Page

              

 

 

Swan Districts  v  Subiaco
Saturday, March 30,  2002
Round 1

Swan Districts
No Name TD K H M HR

G

B

T FF FA I50
26 Munro 25 15 10 7 10 0 0 1 2 1 3
1 De Corsey 24 17 7 7 7 1 2 1 2 1 4
13 Cornelius 23 13 10 6 2 0 0 4 3 1 2
8 Piani 22 15 7 7 6 0 0 1 3 0 3
4 Otway 19 13 6 4 9 0 0 4 1 3 2
19 Vlahov 19 8 11 4 5 0 0 2 0 1 1
15 Beros 18 15 3 3 6 0 0 1 1 1 3
27 Hampson 17 13 4 6 3 0 0 0 1 0 0
34 Griffin 17 10 7 4 5 0 0 2 4 2 0
9 Edmonds 15 9 6 3 3 0 0 2 2 3 1
24 Hunter 14 11 3 5 1 3 1 3 1 2 1
37 Morton 13 6 7 1 3 0 0 2 0 1 2
3 Kelly 12 7 5 2 2 0 0 3 2 0 0
17 Tulley 11 6 5 4 2 1 0 1 3 1 2
35 Richmond 10 5 5 0 2 1 0 5 2 0 0
25 Hansen 8 5 3 2 3 0 0 1 0 0 1
7 Walker 7 5 2 2 2 0 0 1 0 0 2
5 Narkle 6 2 4 1 1 0 1 3 0 1 1
10 Kestel 6 4 2 2 0 1 0 5 1 1 1
14 Hislop 4 4 0 1 0 0 0 2 1 1 1
38 Roberts 4 3 1 1 0 0 0 0 0 0 1
33 Stockden 3 1 2 1 0 0 0 2 0 5 1
  Team 0 0 0 0 0 0 1 0 0 0 1
    297 187 110 73 72 7 5 46 29 25 33
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50

 

Subiaco
No Name TD K H M HR G B T FF FA I50
24 Campbell, B 25 14 11 4 12 0 0 1 2 2 4
4 Vines, P 22 15 7 0 6 0 0 3 2 2 4
25 Wooden, J 22 10 12 3 6 0 2 0 0 4 4
31 Maloney, R 18 10 8 1 5 0 1 2 0 2 3
36 Ryan, S 17 9 8 4 4 0 2 2 1 0 1
40 Lucas, D 17 9 8 4 6 0 0 0 2 2 1
6 Carmody, D 16 7 9 2 2 0 0 2 3 1 1
18 Blair, P 16 9 7 0 7 0 0 1 0 1 1
21 Sierrakowski, D 16 15 1 5 2 0 3 1 5 1 7
50 Ambrose, R 14 7 7 3 5 0 0 0 0 3 1
2 Holmes, T 13 8 5 0 4 0 0 1 0 1 1
22 Haynes, D 13 9 4 3 4 0 2 2 2 1 2
9 Woodley, C 12 9 3 5 1 0 1 2 1 0 1
12 Marshall, N 11 4 7 2 3 2 0 1 1 2 1
37 Wyllie, J 11 7 4 1 1 0 1 3 2 0 5
3 Metropolis, D 10 8 2 4 2 3 2 0 2 1 3
26 Bennett, T 10 6 4 2 4 0 1 3 0 0 1
47 Clark, D 9 7 2 4 0 2 0 0 0 1 3
27 Newick, L 8 8 0 2 4 0 2 0 2 1 2
38 Elkington, L 8 5 3 1 5 0 0 1 0 1 2
23 Parker, A 7 3 4 2 3 0 0 3 0 0 0
41 Bird, P 1 0 1 0 0 0 0 2 0 2 0
  Team 0 0 0 0 0 0 0 0 0 0 0
    296 179 117 52 86 7 17 30 25 28 48
TD=Total Disposals, K=Kicks, H=Hand Balls, M=Marks, HR=Hand Balls Received, G=Goals, B=Behinds, T=Tackles, FF=Free Kicks For, FA=Free Kicks Against, I50=Inside 50

 

Telephone: 08 93815599 | Facsimile: 08 93817743 | Email: wafl@wafc.com.au
Designed and updated by
smartstats Pty Ltd
. © 2002-2004 WAFL (Western Australian Football League) & smartstats Pty Ltd. All rights reserved. Disclaimer.